| Option (Level 1 ~ Level 10 Value) | ||||||||||
FIRE | (per level 20) Attack Power / Magic Power Increase | |||||||||
| 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | |
| Attack Speed increase | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Max Attack/Magic Increase | ||||||||||
| 30 | 32 | 35 | 40 | 45 | 50 | 55 | 61 | 67 | 73 | |
| Minimum Attack Power / Magic Power Increase | ||||||||||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | |
| Attack/Magic Increase | ||||||||||
| 20 | 22 | 25 | 30 | 35 | 40 | 45 | 51 | 57 | 63 | |
| Reduce AG consumption (%) | ||||||||||
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
WATER | Defense success rate increase (%) | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Defense Increase | ||||||||||
| 30 | 33 | 36 | 39 | 41 | 44 | 47 | 51 | 55 | 60 | |
| Shield Defense Increase (%) | ||||||||||
| 100 | 150 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
| Damage Reduction (%) | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Damage Reflection (%) | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
ICE | Life Increases When A Monster Dies | |||||||||
| 250 | 280 | 310 | 340 | 372 | 404 | 436 | 471 | 506 | 541 | |
| Increases Mana When Monster Dies | ||||||||||
| 400 | 450 | 500 | 550 | 601 | 652 | 703 | 755 | 807 | 859 | |
| Skill Attack Power Increase | ||||||||||
| 37 | 40 | 45 | 50 | 57 | 64 | 71 | 80 | 89 | 100 | |
| Increase Attack Success Rate | ||||||||||
| 25 | 27 | 30 | 35 | 42 | 49 | 56 | 65 | 74 | 83 | |
| Item Durability Enhancement (%) | ||||||||||
| 30 | 32 | 34 | 36 | 40 | 44 | 49 | 54 | 60 | 66 | |
WIND | Increase auto-recovery of Life | |||||||||
| 8 | 10 | 13 | 16 | 21 | 26 | 31 | 38 | 45 | 52 | |
| Max Life Increase | ||||||||||
| 100 | 115 | 130 | 145 | 165 | 185 | 205 | 235 | 265 | 295 | |
| Max Mana Increase | ||||||||||
| 150 | 165 | 180 | 195 | 215 | 235 | 255 | 285 | 315 | 345 | |
| Mana auto recovery increased | ||||||||||
| 7 | 14 | 21 | 28 | 37 | 46 | 55 | 66 | 77 | 88 | |
| Max AG increase | ||||||||||
| 70 | 82 | 95 | 110 | 126 | 143 | 162 | 182 | 203 | 226 | |
| AG recovery increased | ||||||||||
| 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |
LIGHTNING | Excellent damage increase | |||||||||
| 15 | 20 | 25 | 30 | 36 | 43 | 51 | 60 | 70 | 81 | |
| Excellent damage chance increase (%) | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Critical Damage Increase | ||||||||||
| 30 | 32 | 35 | 40 | 47 | 56 | 66 | 77 | 89 | 102 | |
| Increase Critical Damage Chance (%) | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
EARTH | Increase Strength | |||||||||
| 6 | 8 | 9 | 10 | 11 | 13 | 15 | 18 | 20 | 24 | |
| Increased Agility | ||||||||||
| One | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 15 | 18 | |
| Increase Stamina | ||||||||||
| 30 | 32 | 34 | 36 | 38 | 41 | 44 | 48 | 52 | 57 | |
| Increase Energi | ||||||||||
| 10 | 12 | 13 | 15 | 17 | 20 | 23 | 27 | 31 | 36 | |






